Greater Lawrence Community Action Council, Inc.Consolidated Statement of ActivitiesFor the Quarter Ending September 30,2011 |
||||
Revenue and Support |
||||
| Grants & Contracts | $33,822,672 | |||
| In-Kind Revenues | 553,860 | |||
| Program Service Fees | 422,513 | |||
| Contributions | 159,028 | |||
| Other Support & Revenue | 57,560 | |||
| ____________ | ||||
| Total Unrestricted Revenues and Public Support | 35,015,633 | |||
Expenses |
||||
|
Program Expenses |
||||
| Early Learning Services | 13,411,482 | |||
| Energy Services | 11,555,370 | |||
| Health Servcies | 6,354,088 | |||
| Social Services | 1,167,710 | |||
| Housing Services | 119,373 | |||
| Education & Training Services | 59,607 | |||
| ____________ | ||||
| Total Program Services | 32,667,630 | |||
|
|
||||
| Management and Administration | ||||
| Management and Administration GLCAC, Inc. | 1,553,949 | |||
| Management and Administration GLCAC, LLC | 514,506 | |||
| ____________ | ||||
| Total Management and Administration | 2,068,455 | |||
| Total Expenses | 34,736,085 | |||
Change in Net Assests from Operations
|
$279,548 _________ |
|||
| Non-Operating Revenue | ||||
| Capital Grant | 412,664 | |||
| Gain on Interest Rate Swap Contract | 35,013 | |||
| ____________ | ||||
| Total Non-Operating Revenue |
447,677 ____________ |
|||
Change in Net Assets |
727,225 ____________ |
|||
Net Assets 10/01/2010 |
$4,365,784 |
|||
| Prior period adjustment |
(364,342) ____________ |
|||
Net Assets 10/01/2010 restated |
$4,001,44 |
|||
Net Assests 09/30/2011 |
4,728,667 |
|||

