You can participate in WIC if you:
- Live in Massachusetts
- Have a nutritional need (WIC staff can help you determine this)
- Are a child under 5, or a pregnant, postpartum or breastfeeding woman
- Have a family income less than WIC guidelines (shown below)
Income Eligibility Guidelines
| Household size | Yearly | Monthly | Bi-weekly | Weekly |
| 1 | $20,147 | $1,679 | $ 775 | $ 388 |
| 2 | $27,214 | $2,268 | $1,047 | $ 524 |
| 3 | $34,281 | $2,857 | $1,319 | $ 660 |
| 4 | $41,348 | $3,446 | $1,591 | $ 796 |
| 5 | $48,415 | $4,035 | $1,863 | $ 932 |
| 6 | $55,482 | $4,624 | $2,134 | $ 1,067 |
| 7 | $62,549 | $5,213 | $2,406 | $ 1,203 |
| 8 | $69,616 | $5,802 | $2,678 | $ 1,339 |
| for each additional family member add | $ 7,067 | $589 | $ 272 | $ 136 |
You are automatically income eligible for WIC if you currently receive TAFDC, Food Stamps or MassHealth (Medicaid).
Fathers, guardians or foster parents may apply for WIC for their children.

