

Changes in Unrestricted Net Assets |
||||
Support and Revenue |
||||
| Grants & Contracts from Government Agencies | $28,834,851 | |||
| In-Kind Revenues | $445,509 | |||
| Program Service Fees | $565,008 | |||
| Other Support & Revenue | $187,499 | |||
| Direct Pubic Support | $121,935 | |||
| ____________ | ||||
| Total Unrestricted Revenues and Public Support | $30,154,802 | |||
Expenses |
||||
| Program Services | ||||
| Early Learning Services | $12,276,459 | |||
| Energy Services | $12,649,668 | |||
| Health Servcies | $1,651,086 | |||
| Social Services | $1,092,218 | |||
| Housing Services | $5,673 | |||
| ____________ | ||||
| Total Program Services | $27,675,104 | |||
|
|
||||
| Support Services | ||||
| Administrative Costs - Agency | $1,572,530 | |||
| Administrative Costs - LLC | $461,702 | |||
| ____________ | ||||
| Total Support Services | $2,034,232 | |||
| ============ | ||||
| Total Expenses | $29,709,336 | |||
| Loss on Cash Flow Hedge | $183,294 | |||
| Loss on Disposal of Equipment | $1,259 | |||
| Total Expenses and Losses | $29,893,889 | |||
Increase in Net Assets |
$260,913 | |||
Net Assets 10/01/2008 |
$3,756,595 | |||
Net Assets 09/30/2009 |
$4,017,508 | |||